<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crossadmin, Author at Crosslists Data</title>
	<atom:link href="https://www.crosslists.com/author/crossadmin/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Your Direct Marketing Data Source</description>
	<lastBuildDate>Tue, 25 Aug 2026 13:54:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://www.crosslists.com/wp-content/uploads/2023/02/cropped-clTab-32x32.png</url>
	<title>crossadmin, Author at Crosslists Data</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">216010244</site>	<item>
		<title>A Crosslists Case Study: Performance Outweighs Contracted Positions</title>
		<link>https://www.crosslists.com/wp-content/uploads/2026/08/FINAL-Case-Study-Dictated-Waterfall-Position.pdf#new_tab</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 20:06:09 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[White Papers]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2455</guid>

					<description><![CDATA[<p>Despite operating behind a contractually protected vendor, Crosslists consistently outperformed the primary data source. This case study demonstrates how stronger data coverage can deliver greater results, regardless of supplier position.</p>
<p>The post <a href="https://www.crosslists.com/wp-content/uploads/2026/08/FINAL-Case-Study-Dictated-Waterfall-Position.pdf#new_tab">A Crosslists Case Study: Performance Outweighs Contracted Positions</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2455</post-id>	</item>
		<item>
		<title>BFII – Q2 2026</title>
		<link>https://www.crosslists.com/wp-content/uploads/2026/08/BFII-2026Q2.pdf#new_tab</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 14:11:11 +0000</pubDate>
				<category><![CDATA[BFII]]></category>
		<category><![CDATA[White Papers]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2438</guid>

					<description><![CDATA[<p>The Q2 2026 BFII highlights continued growth in U.S. business formation while examining the widening gap between overall startups and those expected to become employer businesses.</p>
<p>The post <a href="https://www.crosslists.com/wp-content/uploads/2026/08/BFII-2026Q2.pdf#new_tab">BFII – Q2 2026</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2438</post-id>	</item>
		<item>
		<title>Women Are Driving a Major Shift in Entrepreneurship</title>
		<link>https://www.crosslists.com/women-are-driving-a-major-shift-in-entrepreneurship/</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Thu, 28 May 2026 18:26:57 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2423</guid>

					<description><![CDATA[<p>The future of entrepreneurship may be less about building the next unicorn, and more about enabling millions of independent operators to build durable businesses on their own terms.</p>
<p>The post <a href="https://www.crosslists.com/women-are-driving-a-major-shift-in-entrepreneurship/">Women Are Driving a Major Shift in Entrepreneurship</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2423</post-id>	</item>
		<item>
		<title>Small Business Uncertainty Hits a 13-Year High</title>
		<link>https://www.crosslists.com/small-business-uncertainty-hits-a-13-year-high/</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Thu, 21 May 2026 18:24:33 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2419</guid>

					<description><![CDATA[<p>New businesses still need banking, payments, insurance, shipping, SaaS, and operational support, but timing matters more than ever.</p>
<p>The post <a href="https://www.crosslists.com/small-business-uncertainty-hits-a-13-year-high/">Small Business Uncertainty Hits a 13-Year High</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2419</post-id>	</item>
		<item>
		<title>BFII – Q1 2026</title>
		<link>https://www.crosslists.com/wp-content/uploads/2026/04/BFII-2026Q1.pdf#new_tab</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 16:51:53 +0000</pubDate>
				<category><![CDATA[BFII]]></category>
		<category><![CDATA[White Papers]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2367</guid>

					<description><![CDATA[<p>The Business Formation Intelligence Index (BFII) provides a structured view of U.S. business formation, analyzing the level, composition, and momentum of new business based on analysis of U.S. Census Bureau data.</p>
<p>The post <a href="https://www.crosslists.com/wp-content/uploads/2026/04/BFII-2026Q1.pdf#new_tab">BFII – Q1 2026</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2367</post-id>	</item>
		<item>
		<title>Q1 2026 Business Formation Intelligence Index (BFII)</title>
		<link>https://www.crosslists.com/q1-2026-business-formation-intelligence-index-bfii/</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 15:55:25 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2378</guid>

					<description><![CDATA[<p>Composite BFII reached 152.5 in Q1 2026, remaining elevated on a trailing basis. Momentum showed signs of moderation, while underlying formation measures continued to diverge.</p>
<p>The post <a href="https://www.crosslists.com/q1-2026-business-formation-intelligence-index-bfii/">Q1 2026 Business Formation Intelligence Index (BFII)</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2378</post-id>	</item>
		<item>
		<title>Rising SMB Failures Haven&#8217;t Slowed New Business Formation</title>
		<link>https://www.crosslists.com/rising-smb-failures-havent-slowed-new-business-formation/</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 15:52:48 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2376</guid>

					<description><![CDATA[<p>The expectation would be that new business formation slows in response. It hasn't. New business formations are still growing +9.5% YoY, continuing a multi-year trend of elevated startup activity.</p>
<p>The post <a href="https://www.crosslists.com/rising-smb-failures-havent-slowed-new-business-formation/">Rising SMB Failures Haven&#8217;t Slowed New Business Formation</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2376</post-id>	</item>
		<item>
		<title>A Crosslists Case Study: Leading B2B Fintech Achieves ~3x ROI Lift</title>
		<link>https://www.crosslists.com/wp-content/uploads/2026/03/CL-CASE-STUDY-B2B-Fintech-Platform.pdf#new_tab</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 14:35:46 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[White Papers]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2352</guid>

					<description><![CDATA[<p>Most acquisition programs focus on improving targeting, messaging, or channel mix. We recently ran a controlled test with a leading B2B fintech platform that isolated a different variable: timing. Nothing in the campaign changed: Same creative Same offer Same channel Same cadence The only difference was the data — specifically, the ability to reach businesses much  [Read More]</p>
<p>The post <a href="https://www.crosslists.com/wp-content/uploads/2026/03/CL-CASE-STUDY-B2B-Fintech-Platform.pdf#new_tab">A Crosslists Case Study: Leading B2B Fintech Achieves ~3x ROI Lift</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2352</post-id>	</item>
		<item>
		<title>Thursday Trends: Rising Cost Pressures Are Reshaping the Small Business Landscape</title>
		<link>https://www.crosslists.com/thursday-trends-rising-cost-pressures-are-reshaping-the-small-business-landscape/</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 13:52:31 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2483</guid>

					<description><![CDATA[<p>Rising import costs and tariffs are putting new pressure on small businesses across the U.S.</p>
<p>The post <a href="https://www.crosslists.com/thursday-trends-rising-cost-pressures-are-reshaping-the-small-business-landscape/">Thursday Trends: Rising Cost Pressures Are Reshaping the Small Business Landscape</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2483</post-id>	</item>
		<item>
		<title>Thursday Trends: The $5 Trillion Ownership Shift</title>
		<link>https://www.crosslists.com/thursday-trends-the-5-trillion-ownership-shift/</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 13:49:44 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2481</guid>

					<description><![CDATA[<p>Over the next decade, the U.S. could experience one of the largest shifts in small-business ownership in history.</p>
<p>The post <a href="https://www.crosslists.com/thursday-trends-the-5-trillion-ownership-shift/">Thursday Trends: The $5 Trillion Ownership Shift</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2481</post-id>	</item>
	</channel>
</rss>
