<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crosslists Data</title>
	<atom:link href="https://www.crosslists.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.crosslists.com/</link>
	<description>Your Direct Marketing Data Source</description>
	<lastBuildDate>Mon, 08 Jun 2026 18:34:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.crosslists.com/wp-content/uploads/2023/02/cropped-clTab-32x32.png</url>
	<title>Crosslists Data</title>
	<link>https://www.crosslists.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">216010244</site>	<item>
		<title>Women Are Driving a Major Shift in Entrepreneurship</title>
		<link>https://www.crosslists.com/women-are-driving-a-major-shift-in-entrepreneurship/</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Thu, 28 May 2026 18:26:57 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2423</guid>

					<description><![CDATA[<p>The future of entrepreneurship may be less about building the next unicorn, and more about enabling millions of independent operators to build durable businesses on their own terms.</p>
<p>The post <a href="https://www.crosslists.com/women-are-driving-a-major-shift-in-entrepreneurship/">Women Are Driving a Major Shift in Entrepreneurship</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2423</post-id>	</item>
		<item>
		<title>Small Business Uncertainty Hits a 13-Year High</title>
		<link>https://www.crosslists.com/small-business-uncertainty-hits-a-13-year-high/</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Thu, 21 May 2026 18:24:33 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2419</guid>

					<description><![CDATA[<p>New businesses still need banking, payments, insurance, shipping, SaaS, and operational support, but timing matters more than ever.</p>
<p>The post <a href="https://www.crosslists.com/small-business-uncertainty-hits-a-13-year-high/">Small Business Uncertainty Hits a 13-Year High</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2419</post-id>	</item>
		<item>
		<title>BFII – Q1 2026</title>
		<link>https://www.crosslists.com/wp-content/uploads/2026/04/BFII-2026Q1.pdf#new_tab</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 16:51:53 +0000</pubDate>
				<category><![CDATA[White Papers]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2367</guid>

					<description><![CDATA[<p>The Business Formation Intelligence Index (BFII) provides a structured view of U.S. business formation, analyzing the level, composition, and momentum of new business based on analysis of U.S. Census Bureau data.</p>
<p>The post <a href="https://www.crosslists.com/wp-content/uploads/2026/04/BFII-2026Q1.pdf#new_tab">BFII – Q1 2026</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2367</post-id>	</item>
		<item>
		<title>Q1 2026 Business Formation Intelligence Index (BFII)</title>
		<link>https://www.crosslists.com/q1-2026-business-formation-intelligence-index-bfii/</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 15:55:25 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2378</guid>

					<description><![CDATA[<p>Composite BFII reached 152.5 in Q1 2026, remaining elevated on a trailing basis. Momentum showed signs of moderation, while underlying formation measures continued to diverge.</p>
<p>The post <a href="https://www.crosslists.com/q1-2026-business-formation-intelligence-index-bfii/">Q1 2026 Business Formation Intelligence Index (BFII)</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2378</post-id>	</item>
		<item>
		<title>Rising SMB Failures Haven&#8217;t Slowed New Business Formation</title>
		<link>https://www.crosslists.com/rising-smb-failures-havent-slowed-new-business-formation/</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 15:52:48 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2376</guid>

					<description><![CDATA[<p>The expectation would be that new business formation slows in response. It hasn't. New business formations are still growing +9.5% YoY, continuing a multi-year trend of elevated startup activity.</p>
<p>The post <a href="https://www.crosslists.com/rising-smb-failures-havent-slowed-new-business-formation/">Rising SMB Failures Haven&#8217;t Slowed New Business Formation</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2376</post-id>	</item>
		<item>
		<title>A Crosslists Case Study: Leading B2B Fintech Achieves ~3x ROI Lift</title>
		<link>https://www.crosslists.com/wp-content/uploads/2026/03/CL-CASE-STUDY-B2B-Fintech-Platform.pdf#new_tab</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 14:35:46 +0000</pubDate>
				<category><![CDATA[White Papers]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2352</guid>

					<description><![CDATA[<p>Most acquisition programs focus on improving targeting, messaging, or channel mix. We recently ran a controlled test with a leading B2B fintech platform that isolated a different variable: timing. Nothing in the campaign changed: Same creative Same offer Same channel Same cadence The only difference was the data — specifically, the ability to reach businesses much  [Read More]</p>
<p>The post <a href="https://www.crosslists.com/wp-content/uploads/2026/03/CL-CASE-STUDY-B2B-Fintech-Platform.pdf#new_tab">A Crosslists Case Study: Leading B2B Fintech Achieves ~3x ROI Lift</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2352</post-id>	</item>
		<item>
		<title>Direct Mail Advantage</title>
		<link>https://www.crosslists.com/wp-content/uploads/2026/03/THE-DIRECT-MAIL-ADVANTAGE.pdf#new_tab</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 21:02:39 +0000</pubDate>
				<category><![CDATA[White Papers]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2296</guid>

					<description><![CDATA[<p>Digital marketing has never been more powerful, or more crowded. Buyers are inundated with emails, ads, and notifications, making it increasingly difficult for brands to earn attention, trust, and action. As inbox fatigue rises and digital costs continue to climb while performance continues to erode, marketers are re-evaluating how they reach prospects and customers in  [Read More]</p>
<p>The post <a href="https://www.crosslists.com/wp-content/uploads/2026/03/THE-DIRECT-MAIL-ADVANTAGE.pdf#new_tab">Direct Mail Advantage</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2296</post-id>	</item>
		<item>
		<title>2025 New Business Formation Trends</title>
		<link>https://www.crosslists.com/wp-content/uploads/2026/03/2025-New-Business-Trends-Report.pdf#new_tab</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 21:04:02 +0000</pubDate>
				<category><![CDATA[White Papers]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2299</guid>

					<description><![CDATA[<p>New business formation remains one of the clearest early indicators of future economic activity, category demand, and competitive shifts across the U.S. economy. Using U.S. Census Business Formation Statistics (BFS) data, combined with findings from our own compilations, this report examines how patterns of business formation have evolved since 2019 - and what those shifts  [Read More]</p>
<p>The post <a href="https://www.crosslists.com/wp-content/uploads/2026/03/2025-New-Business-Trends-Report.pdf#new_tab">2025 New Business Formation Trends</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2299</post-id>	</item>
		<item>
		<title>Losses on one side &#8211; Leaps on the other</title>
		<link>https://www.crosslists.com/losses-on-one-side-leaps-on-the-other/</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 18:33:07 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2431</guid>

					<description><![CDATA[<p>Whether you're selling software, services, financing, or logistics—these businesses aren’t just open to help. They’re actively looking for it.</p>
<p>The post <a href="https://www.crosslists.com/losses-on-one-side-leaps-on-the-other/">Losses on one side &#8211; Leaps on the other</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2431</post-id>	</item>
		<item>
		<title>New Professional &#038; Technical Services Firms Are Launching Faster Than Ever</title>
		<link>https://www.crosslists.com/new-professional-technical-services-firms-are-launching-faster-than-ever-2/</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 18:29:44 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2427</guid>

					<description><![CDATA[<p>If your customers include new consultants, creatives, IT firms, service professionals, or technical specialists, this sector represents one of the most reliable and fast-growing sources of new demand.</p>
<p>The post <a href="https://www.crosslists.com/new-professional-technical-services-firms-are-launching-faster-than-ever-2/">New Professional &#038; Technical Services Firms Are Launching Faster Than Ever</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2427</post-id>	</item>
	</channel>
</rss>
