<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crosslists Data</title>
	<atom:link href="https://www.crosslists.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.crosslists.com/</link>
	<description>Your Direct Marketing Data Source</description>
	<lastBuildDate>Thu, 23 Apr 2026 21:14:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.crosslists.com/wp-content/uploads/2023/02/cropped-clTab-32x32.png</url>
	<title>Crosslists Data</title>
	<link>https://www.crosslists.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">216010244</site>	<item>
		<title>BFII – Q1 2026</title>
		<link>https://www.crosslists.com/wp-content/uploads/2026/04/BFII-2026Q1.pdf#new_tab</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 16:51:53 +0000</pubDate>
				<category><![CDATA[White Papers]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2367</guid>

					<description><![CDATA[<p>The Business Formation Intelligence Index (BFII) provides a structured view of U.S. business formation, analyzing the level, composition, and momentum of new business based on analysis of U.S. Census Bureau data.</p>
<p>The post <a href="https://www.crosslists.com/wp-content/uploads/2026/04/BFII-2026Q1.pdf#new_tab">BFII – Q1 2026</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2367</post-id>	</item>
		<item>
		<title>A Crosslists Case Study: Leading B2B Fintech Achieves ~3x ROI Lift</title>
		<link>https://www.crosslists.com/wp-content/uploads/2026/03/CL-CASE-STUDY-B2B-Fintech-Platform.pdf#new_tab</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 14:35:46 +0000</pubDate>
				<category><![CDATA[White Papers]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2352</guid>

					<description><![CDATA[<p>Most acquisition programs focus on improving targeting, messaging, or channel mix. We recently ran a controlled test with a leading B2B fintech platform that isolated a different variable: timing. Nothing in the campaign changed: Same creative Same offer Same channel Same cadence The only difference was the data — specifically, the ability to reach businesses much [Read More]</p>
<p>The post <a href="https://www.crosslists.com/wp-content/uploads/2026/03/CL-CASE-STUDY-B2B-Fintech-Platform.pdf#new_tab">A Crosslists Case Study: Leading B2B Fintech Achieves ~3x ROI Lift</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2352</post-id>	</item>
		<item>
		<title>Direct Mail Advantage</title>
		<link>https://www.crosslists.com/wp-content/uploads/2026/03/THE-DIRECT-MAIL-ADVANTAGE.pdf#new_tab</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 21:02:39 +0000</pubDate>
				<category><![CDATA[White Papers]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2296</guid>

					<description><![CDATA[<p>Digital marketing has never been more powerful, or more crowded. Buyers are inundated with emails, ads, and notifications, making it increasingly difficult for brands to earn attention, trust, and action. As inbox fatigue rises and digital costs continue to climb while performance continues to erode, marketers are re-evaluating how they reach prospects and customers in [Read More]</p>
<p>The post <a href="https://www.crosslists.com/wp-content/uploads/2026/03/THE-DIRECT-MAIL-ADVANTAGE.pdf#new_tab">Direct Mail Advantage</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2296</post-id>	</item>
		<item>
		<title>2025 New Business Formation Trends</title>
		<link>https://www.crosslists.com/wp-content/uploads/2026/03/2025-New-Business-Trends-Report.pdf#new_tab</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 21:04:02 +0000</pubDate>
				<category><![CDATA[White Papers]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2299</guid>

					<description><![CDATA[<p>New business formation remains one of the clearest early indicators of future economic activity, category demand, and competitive shifts across the U.S. economy. Using U.S. Census Business Formation Statistics (BFS) data, combined with findings from our own compilations, this report examines how patterns of business formation have evolved since 2019 - and what those shifts [Read More]</p>
<p>The post <a href="https://www.crosslists.com/wp-content/uploads/2026/03/2025-New-Business-Trends-Report.pdf#new_tab">2025 New Business Formation Trends</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2299</post-id>	</item>
		<item>
		<title>Recession Worries? Small Business Data Tells a Different Story</title>
		<link>https://www.crosslists.com/recession-worries-small-business-data-tells-a-different-story/</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Tue, 29 Jul 2025 15:42:08 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[CrosslistsData]]></category>
		<category><![CDATA[EconomicOutlook]]></category>
		<category><![CDATA[NewBusinessSignals]]></category>
		<category><![CDATA[SmallBusiness]]></category>
		<category><![CDATA[SMBData]]></category>
		<category><![CDATA[ThursdayTrends]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2246</guid>

					<description><![CDATA[<p>This week’s GDP headlines are certain to stir up a bit of 𝘢𝘯𝘹𝘪𝘦𝘵𝘺. Q1 showed a 0.5% contraction - a second dip could trigger the dreaded “R” word and memories of 2008. But here’s some good news that likely won’t make the headlines: small business optimism and earnings trends are holding steady. In fact, they’re 𝘸𝘢𝘺 𝘴𝘵𝘳𝘰𝘯𝘨𝘦𝘳 than you'd [Read More]</p>
<p>The post <a href="https://www.crosslists.com/recession-worries-small-business-data-tells-a-different-story/">Recession Worries? Small Business Data Tells a Different Story</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2246</post-id>	</item>
		<item>
		<title>The State of New Business: 2025 Q2 Update</title>
		<link>https://www.crosslists.com/the-state-of-new-business-2025-q2-update/</link>
		
		<dc:creator><![CDATA[Alexis Voss]]></dc:creator>
		<pubDate>Fri, 25 Jul 2025 00:29:09 +0000</pubDate>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Marketing Data]]></category>
		<category><![CDATA[New Business]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2118</guid>

					<description><![CDATA[<p>Momentum Returns - But Where It’s Coming from Might Surprise You  After a shaky Q1 start, U.S. entrepreneurs came back strong in Q2. According to the U.S. Census Bureau, 1,354,366 new business applications were filed in Q2 2025 - up +6.6% from Q1 and +1.3% YoY from Q2 2024.  Q2 Monthly Breakdown [Read More]</p>
<p>The post <a href="https://www.crosslists.com/the-state-of-new-business-2025-q2-update/">The State of New Business: 2025 Q2 Update</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2118</post-id>	</item>
		<item>
		<title>SMB Hiring Pressure Remains High &#8211; Despite a Slowing Market</title>
		<link>https://www.crosslists.com/smb-hiring-pressure-remains-high-despite-a-slowing-market/</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 15:40:06 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[CrosslistsData]]></category>
		<category><![CDATA[DirectMail]]></category>
		<category><![CDATA[MarketingData]]></category>
		<category><![CDATA[SMBNews]]></category>
		<category><![CDATA[ThursdayTrends]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2240</guid>

					<description><![CDATA[<p>National Federation of Independent Business (NFIB)'s June Jobs report shows small businesses still struggling to find the talent they need. AND THEY ARE WILLING TO PAY FOR IT! Hiring and Labor Stats: 36% report open roles they can’t fill (up from May) 50% say qualified applicants are scarce or nonexistent 33% raised compensation in June — the biggest [Read More]</p>
<p>The post <a href="https://www.crosslists.com/smb-hiring-pressure-remains-high-despite-a-slowing-market/">SMB Hiring Pressure Remains High &#8211; Despite a Slowing Market</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2240</post-id>	</item>
		<item>
		<title>Cut the Waste, Not the Mail: USPS Rate Increases</title>
		<link>https://www.crosslists.com/crosslists-data-industry-insights-july-2025/</link>
		
		<dc:creator><![CDATA[Alexis Voss]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 20:05:03 +0000</pubDate>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Data]]></category>
		<category><![CDATA[Postage Increase]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2094</guid>

					<description><![CDATA[<p>Cut the Waste, Not the Mail  A Marketer’s Guide to Navigating USPS Rate Increases  As we celebrate the 100-year anniversary of the U.S. Postal Service, the milestone is met with a familiar challenge: another postal rate increase. Since 2019, marketers have been navigating a steep upward trend in costs. Marketing Mail has seen [Read More]</p>
<p>The post <a href="https://www.crosslists.com/crosslists-data-industry-insights-july-2025/">Cut the Waste, Not the Mail: USPS Rate Increases</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2094</post-id>	</item>
		<item>
		<title>New Small Biz Survey Exposes Gaps &#8211; and Growth</title>
		<link>https://www.crosslists.com/new-small-biz-survey-exposes-gaps-and-growth/</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 15:41:35 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[B2BMarketing]]></category>
		<category><![CDATA[CrosslistsData]]></category>
		<category><![CDATA[GenAI]]></category>
		<category><![CDATA[SmallBusiness]]></category>
		<category><![CDATA[SMBTrends]]></category>
		<category><![CDATA[SuccessionPlanning]]></category>
		<category><![CDATA[ThursdayTrends]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2242</guid>

					<description><![CDATA[<p>U.S. Bank's latest Small Business Perspective survey shows small business owners facing familiar pain points, but also embracing new to tools to adapt. Stressors are Still Heavy: ➡️ 98% worry about the uncertainty of the economy, trade policy and tariffs ➡️ 62% are fast-tracking their retirement ➡️ Only 54% have a succession plan in place [Read More]</p>
<p>The post <a href="https://www.crosslists.com/new-small-biz-survey-exposes-gaps-and-growth/">New Small Biz Survey Exposes Gaps &#8211; and Growth</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2242</post-id>	</item>
		<item>
		<title>New Fed Budget Bill Has Big Opportunities for Your Small Business Clients (and You!)</title>
		<link>https://www.crosslists.com/new-fed-budget-bill-has-big-opportunities-for-your-small-business-clients-and-you/</link>
		
		<dc:creator><![CDATA[crossadmin]]></dc:creator>
		<pubDate>Wed, 09 Jul 2025 15:41:46 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[B2BMarketing]]></category>
		<category><![CDATA[BusinessGrowth]]></category>
		<category><![CDATA[CrosslistsData]]></category>
		<category><![CDATA[NewlyFormedBusinesses]]></category>
		<category><![CDATA[SmallBusiness]]></category>
		<category><![CDATA[TaxBenefits]]></category>
		<guid isPermaLink="false">https://www.crosslists.com/?p=2244</guid>

					<description><![CDATA[<p>Regardless of opinion, the new tax bill offers significant, permanent benefits for newly formed and growing small business – great news for your B2B marketing efforts! Key client advantages: Boosted Cash Flow and Investment: 23% Permanent Small Business Deduction (Section 199A): More capital for growth, marketing, and services like yours. Doubled Section 179 Expensing to $2.5M: Immediate write-offs [Read More]</p>
<p>The post <a href="https://www.crosslists.com/new-fed-budget-bill-has-big-opportunities-for-your-small-business-clients-and-you/">New Fed Budget Bill Has Big Opportunities for Your Small Business Clients (and You!)</a> appeared first on <a href="https://www.crosslists.com">Crosslists Data</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2244</post-id>	</item>
	</channel>
</rss>
